<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyIcons &#187; International</title>
	<atom:link href="http://propertyicons.com/category/housing-affordability/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyicons.com</link>
	<description>Icons in the Property Sector</description>
	<lastBuildDate>Fri, 26 Mar 2010 01:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5th Annual Demographia International Housing Affordability Survey</title>
		<link>http://propertyicons.com/housing-affordability /5th-annual-demographia-international-housing-affordability-survey/</link>
		<comments>http://propertyicons.com/housing-affordability /5th-annual-demographia-international-housing-affordability-survey/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Demographics & Urban Policy]]></category>
		<category><![CDATA[Housing Affordability Survey]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=642</guid>
		<description><![CDATA[Dr. Shlomo Angel, of Princeton University and New York University, one of the world&#8217;s leading experts in urban planning writes in the preface to this 5th Annual Demographia International Housing Affordability Survey.
The current efforts to contain the pace of the outward expansion of cities for one reason or another are, at the very least, open [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/housing-affordability /5th-annual-demographia-international-housing-affordability-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US homes sell for $100</title>
		<link>http://propertyicons.com/housing-affordability/international /us-homes-sell-for-100/</link>
		<comments>http://propertyicons.com/housing-affordability/international /us-homes-sell-for-100/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 23:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[real estate brokers]]></category>
		<category><![CDATA[Realtor.com]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=95</guid>
		<description><![CDATA[The current state of the US Property market is so dire that buyers are now scooping up homes for next to thing according to a CNN website.
In Detroit and Cleveland, according to a report, banks are unloading rundown homes at prices as low as US$500 (A$750) &#8211; and even lower. In Detroit, Realtor.com listed a three-bedroom, one-bathroom home of [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/housing-affordability/international /us-homes-sell-for-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Australian towns or cities made it into the survey&#8217;s list of 87 affordable housing markets.</title>
		<link>http://propertyicons.com/housing-affordability /no-australian-towns-or-cities-made-it-into-the-surveys-list-of-87-affordable-housing-markets/</link>
		<comments>http://propertyicons.com/housing-affordability /no-australian-towns-or-cities-made-it-into-the-surveys-list-of-87-affordable-housing-markets/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=84</guid>
		<description><![CDATA[The 5th Annual Demographia International Housing Affordability Survey has rated all of Australia&#8217;s major capital cities as severely unaffordable housing markets.
Australia now has some of the most expensive housing in the world.
The Survey covers 265 markets in Australia, Canada, New Zealand, the United Kingdom and the United States.
The survey compares median house prices with median household [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/housing-affordability /no-australian-towns-or-cities-made-it-into-the-surveys-list-of-87-affordable-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does your City rate?</title>
		<link>http://propertyicons.com/housing-affordability /how-does-your-city-rate/</link>
		<comments>http://propertyicons.com/housing-affordability /how-does-your-city-rate/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=65</guid>
		<description><![CDATA[Of the 6 countries surveyed &#8211; Australia has the worst housing affordability with 24 of its 27 major urban markets severely unaffordable.
Of the 265 urban markets surveyed by Demographia, the Sunshine Coast in Queensland has the most severely unaffordable housing within the English speaking world, with housing prices 9.6 times household earnings &#8211; above that [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/housing-affordability /how-does-your-city-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 5th Annual Demographia International Housing Affordability Survey</title>
		<link>http://propertyicons.com/housing-affordability /2009-5th-annual-demographia-international-housing-affordability-survey/</link>
		<comments>http://propertyicons.com/housing-affordability /2009-5th-annual-demographia-international-housing-affordability-survey/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=60</guid>
		<description><![CDATA[Dr. Shlomo Angel, of Princeton University and New York University, one of the world&#8217;s leading experts in urban planning writes in the preface to this 5th Annual Demographia International Housing Affordability Survey states that &#8230;the current efforts to contain the pace of the outward expansion of cities for one reason or another are, at the [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/housing-affordability /2009-5th-annual-demographia-international-housing-affordability-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

