<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyIcons &#187; Housing Crisis</title>
	<atom:link href="http://propertyicons.com/category/housing-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyicons.com</link>
	<description>Icons in the Property Sector</description>
	<lastBuildDate>Fri, 26 Mar 2010 01:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australia&#8217;s National Housing Supply Council State of Supply Report 2008</title>
		<link>http://propertyicons.com/housing-crisis /australias-national-housing-supply-council-state-of-supply-report-2008/</link>
		<comments>http://propertyicons.com/housing-crisis /australias-national-housing-supply-council-state-of-supply-report-2008/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 08:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Australia's Housing Supply]]></category>
		<category><![CDATA[supply and demand]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=455</guid>
		<description><![CDATA[National Housing Supply Council released its first State of Supply Report. The 2008 report focuses on:

projections of underlying demand and of land and housing supply over 20 years from 2008 to 2028
the gap between housing demand and supply and implications for submarkets, with particular attention on affordability issues for lower income households
a number of current [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/housing-crisis /australias-national-housing-supply-council-state-of-supply-report-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of the Housing Crisis</title>
		<link>http://propertyicons.com/housing-crisis /the-challenge-of-the-housing-crisis/</link>
		<comments>http://propertyicons.com/housing-crisis /the-challenge-of-the-housing-crisis/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 07:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Stimulus Plan]]></category>
		<category><![CDATA[Bank Bailout]]></category>
		<category><![CDATA[destressed homeowners]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=262</guid>
		<description><![CDATA[President Obama unveiled his ambitious plan to help up to 9 million American homeowners. It&#8217;s an issue that has resisted easy answers in the two years since the housing crisis began. 

]]></description>
		<wfw:commentRss>http://propertyicons.com/housing-crisis /the-challenge-of-the-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decay is spreading to the upper floors of America’s mortgage market</title>
		<link>http://propertyicons.com/housing-crisis /decay-is-spreading-to-the-upper-floors-of-america%e2%80%99s-mortgage-market/</link>
		<comments>http://propertyicons.com/housing-crisis /decay-is-spreading-to-the-upper-floors-of-america%e2%80%99s-mortgage-market/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 07:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Alt-A]]></category>
		<category><![CDATA[option-ARM]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=162</guid>
		<description><![CDATA[“Alt-A” mortgages, offered to borrowers sandwiched between subprime and prime.
This market was trumpeted as a means of extending home ownership to those, such as the self-employed, with a reasonable credit standing but unsteady income. Its practitioners specialised in loans with scant documentation and exotica such as negative-amortisation mortgages, which allow borrowers to pay less than [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/housing-crisis /decay-is-spreading-to-the-upper-floors-of-america%e2%80%99s-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Tsunami. Proof of the Coming Real Estate Collapse.</title>
		<link>http://propertyicons.com/housing-crisis /foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/</link>
		<comments>http://propertyicons.com/housing-crisis /foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Alex Jones]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fiat money]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[hyperinflation inflation]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market collapse]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse" "housing crisis" "financial crisis" subprime hyperinflation inflation economy "economic collapse" "stock market" "stock market collapse" "real estate" fed "federal reserve" money ]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=155</guid>
		<description><![CDATA[Interview with foreclosure tracker Rick Sharga of RealtyTrac on whats the chance that what he calls a tsunami of missed mortgage payments will abate anytime soon.

Bulk of bank-owned homes aren&#8217;t even on the market yet &#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/housing-crisis /foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alt-A</title>
		<link>http://propertyicons.com/housing-crisis /alt-a/</link>
		<comments>http://propertyicons.com/housing-crisis /alt-a/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 06:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[A-paper]]></category>
		<category><![CDATA[Alt-A]]></category>
		<category><![CDATA[Credit risk]]></category>
		<category><![CDATA[Debt-to-income ratio]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FICO score]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Jumbo mortgage]]></category>
		<category><![CDATA[Loan to value]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=150</guid>
		<description><![CDATA[An Alt-A mortgage, short for Alternative A-paper, is a type of U.S. mortgage that, for various reasons, is considered riskier than A-paper, or &#8220;prime&#8221;, and less risky than &#8220;subprime,&#8221; the riskiest category.
Alt-A interest rates, which are determined by credit risk, therefore tend to be between those of prime and subprime home loans.
Within the U.S. mortgage [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/housing-crisis /alt-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

