<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyIcons &#187; Australia</title>
	<atom:link href="http://propertyicons.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyicons.com</link>
	<description>Icons in the Property Sector</description>
	<lastBuildDate>Fri, 26 Mar 2010 01:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reserve Bank of Australia decided to raise the cash rate</title>
		<link>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-decided-to-raise-the-cash-rate/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-decided-to-raise-the-cash-rate/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Reserve Bank of Australia (RBA)]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=766</guid>
		<description><![CDATA[The Board decided to raise the cash rate by 25 basis points to 3.25 per cent, effective 7 October 2009.
The global economy is resuming growth. With economic policy settings likely to remain expansionary for some time, the recovery will likely continue during 2010 and forecasts are being revised higher. The expansion is generally expected to [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-decided-to-raise-the-cash-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PropertyTalk Forum</title>
		<link>http://propertyicons.com/interesting-sites /propertytalk-forum/</link>
		<comments>http://propertyicons.com/interesting-sites /propertytalk-forum/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 21:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Sites]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[property forum]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[property investment forums]]></category>
		<category><![CDATA[property investment news]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property talk]]></category>
		<category><![CDATA[real estate investment forums]]></category>
		<category><![CDATA[real estate investment news]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=468</guid>
		<description><![CDATA[PropertyTalk.com is a free and independent online community dedicated to property investment discussion forums worldwide. The discussion forums are the most active for property investment discussion in New Zealand and arguably Australasia. Experienced and high profile property investors, authors and educators are online and sharing their knowledge and experience.
A raft of issues are discussed with National and International service and [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/interesting-sites /propertytalk-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Rent and Sales Report</title>
		<link>http://propertyicons.com/rent-and-sales-report /nsw-rent-and-sales-report/</link>
		<comments>http://propertyicons.com/rent-and-sales-report /nsw-rent-and-sales-report/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 08:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rent and Sales Report]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[market rental prices]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[property sales]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=396</guid>
		<description><![CDATA[The new New South Wales, Australia Rent and Sales Report is now available. The Rent and Sales Report is the sole authoritative source of data on NSW rent movements. Issue 86 covers the December quarter for rent and the September quarter for sales.
Go now to: Issue 86 &#8211; Housing NSW
]]></description>
		<wfw:commentRss>http://propertyicons.com/rent-and-sales-report /nsw-rent-and-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne industrial market to trough in 2009</title>
		<link>http://propertyicons.com/real-estate-agents/cb-richard-ellis-group /melbourne-industrial-market-to-trough-in-2009/</link>
		<comments>http://propertyicons.com/real-estate-agents/cb-richard-ellis-group /melbourne-industrial-market-to-trough-in-2009/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CB Richard Ellis Group]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Melbourne industrial market]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=315</guid>
		<description><![CDATA[Industrial property values have come under significant pressure in Melbourne, with prime yields having softened by almost 250 basis points in just 12 months.
However, prices and yields are forecast to stabilise this year before a period of gradual recovery, according to new forecasts from CB Richard Ellis. Further, Kevin Stanley said pricing had moved more aggressively [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/real-estate-agents/cb-richard-ellis-group /melbourne-industrial-market-to-trough-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Low interest rates increase interest!</title>
		<link>http://propertyicons.com/housing-affordability /low-interest-rates-increase-interest/</link>
		<comments>http://propertyicons.com/housing-affordability /low-interest-rates-increase-interest/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 06:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[auction clearance rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[rental increases]]></category>
		<category><![CDATA[rental yield]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=207</guid>
		<description><![CDATA[The adjustment of 3.75% in the last five months is significant but not as high. However, in percentage change terms it is close to 50% of the peak rate of 7.25% in March 2008.
The auction clearance rates for the week ended 14th were significantly improved with some markets reporting a clearance rate of something in [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/housing-affordability /low-interest-rates-increase-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
