<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyIcons &#187; Central Banking</title>
	<atom:link href="http://propertyicons.com/tag/central-banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyicons.com</link>
	<description>Icons in the Property Sector</description>
	<lastBuildDate>Fri, 26 Mar 2010 01:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reserve Bank of Australia decided to leave the cash rate unchanged at 3.0 per cent</title>
		<link>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-decided-to-leave-the-cash-rate-unchanged-at-30-per-cent/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-decided-to-leave-the-cash-rate-unchanged-at-30-per-cent/#comments</comments>
		<pubDate>Tue, 05 May 2009 07:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Central Banking]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Supply of credit]]></category>
		<category><![CDATA[Supply of money]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=625</guid>
		<description><![CDATA[
Statement by the Governor, Mr Glenn Stevens: Monetary Policy
The global economy contracted further during the first few months of this year. While the near-term outlook remains weak, there are further signs of stabilisation in several countries. The Chinese economy in particular has picked up speed in recent months and many commodity prices have firmed a [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-decided-to-leave-the-cash-rate-unchanged-at-30-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The global economy is in recession</title>
		<link>http://propertyicons.com/australias-monetary-policy /the-global-economy-is-in-recession/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /the-global-economy-is-in-recession/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Central Banking]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Supply of Money and Credit]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=594</guid>
		<description><![CDATA[By: Glenn Stevens Governor
Address to the Australian Institute of Company Directors
Directors Luncheon
Adelaide &#8211; 21 April 2009
The global economy is in recession. Virtually all of Australia’s trading partners are contracting. In fact almost every country with which we would normally make comparisons is in recession, and for many of them it is a bad one.
It is [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /the-global-economy-is-in-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank of Australia rate cut</title>
		<link>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-rate-cut/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-rate-cut/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 22:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Central Banking]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[Supply of Money and Credit]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=505</guid>
		<description><![CDATA[At its meeting today, the Reserve Bank Board decided to lower the cash rate by 25 basis points to 3.0 per cent.
Statement by Glenn Stevens, Governor: Monetary Policy
Recent information from abroad indicates that the contraction in the global economy continued during the first few months of this year, and most assessments of the near?term outlook [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank of Australia holds rates at 3.25 per cent</title>
		<link>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-holds-rates-at-325-per-cent/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-holds-rates-at-325-per-cent/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Central Banking]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[Supply of Money and Credit]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=348</guid>
		<description><![CDATA[At its meeting today, the Board decided to leave the cash rate unchanged at 3.25 per cent.
Recent data confirm that the world economy has remained very weak following the sharp decline in demand that occurred late last year. The major industrial economies reported large contractions in output in the December quarter, as did a number of [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-holds-rates-at-325-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

