<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyIcons &#187; homes</title>
	<atom:link href="http://propertyicons.com/tag/homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyicons.com</link>
	<description>Icons in the Property Sector</description>
	<lastBuildDate>Fri, 26 Mar 2010 01:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate For Sale or Rent</title>
		<link>http://propertyicons.com/for-sale /real-estate-for-sale-or-rent-3/</link>
		<comments>http://propertyicons.com/for-sale /real-estate-for-sale-or-rent-3/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For sale]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=779</guid>
		<description><![CDATA[Search for Homes, Land, Storage, Office Space, Vacation, Condos, and more&#8230;
Real Estate For Sale or Rent in the United States, India, UK, Canada, Australia, and Ireland.
Go now to: RealEstateCentury.com -  Real Estate For Sale or Rent
]]></description>
		<wfw:commentRss>http://propertyicons.com/for-sale /real-estate-for-sale-or-rent-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate for Sale or Rent</title>
		<link>http://propertyicons.com/real-estate-for-sale-or-rent /real-estate-for-sale-or-rent/</link>
		<comments>http://propertyicons.com/real-estate-for-sale-or-rent /real-estate-for-sale-or-rent/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 00:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate for Sale or Rent]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Real Estate for Rent]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=276</guid>
		<description><![CDATA[Search Homes, Land, Storage, Office Space, Vacation, Condos, and more&#8230;
For Sale or Rent in the United States, and also in many other countries as well, such as, India, UK, Canada, Australia, and Ireland.
Go now to: RealEstateCentury.com - Real Estate for Sale or Rent
]]></description>
		<wfw:commentRss>http://propertyicons.com/real-estate-for-sale-or-rent /real-estate-for-sale-or-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage stress</title>
		<link>http://propertyicons.com/mortgage-stress /mortgage-stress/</link>
		<comments>http://propertyicons.com/mortgage-stress /mortgage-stress/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Stress]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[young families]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=90</guid>
		<description><![CDATA[In January 2009, households in Mortgage stress fell 6% from December with 635,000 households in some degree of pain, compared with a peak of 900,000 in August 2008. Significantly there was a 15% fall in those facing a potential sale or foreclosure, thanks to the significant drop in interest rates, and the government payments in [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/mortgage-stress /mortgage-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

