<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyIcons &#187; interest rates</title>
	<atom:link href="http://propertyicons.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyicons.com</link>
	<description>Icons in the Property Sector</description>
	<lastBuildDate>Fri, 26 Mar 2010 01:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Market Facts &#8211; Australia</title>
		<link>http://propertyicons.com/australias-monetary-policy /real-estate-market-facts-australia/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /real-estate-market-facts-australia/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Peak Industry Body]]></category>
		<category><![CDATA[Stimulus Plan]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Real Estate Institute of Australia]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=478</guid>
		<description><![CDATA[The Australian weighted average median house price decreased by 1.3% during the December quarter to $442,038 compared with $447,950 in the September quarter 2008. This is a decrease of 6.2% compared to the December quarter 2007 when the Australian property market was at its peak and the Australian weighted average median house price was $471,216.
The [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /real-estate-market-facts-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Low interest rates increase interest!</title>
		<link>http://propertyicons.com/housing-affordability /low-interest-rates-increase-interest/</link>
		<comments>http://propertyicons.com/housing-affordability /low-interest-rates-increase-interest/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 06:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[auction clearance rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[rental increases]]></category>
		<category><![CDATA[rental yield]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=207</guid>
		<description><![CDATA[The adjustment of 3.75% in the last five months is significant but not as high. However, in percentage change terms it is close to 50% of the peak rate of 7.25% in March 2008.
The auction clearance rates for the week ended 14th were significantly improved with some markets reporting a clearance rate of something in [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/housing-affordability /low-interest-rates-increase-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate cut welcomed by REINSW</title>
		<link>http://propertyicons.com/australias-monetary-policy /interest-rate-cut-welcomed-by-reinsw/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /interest-rate-cut-welcomed-by-reinsw/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Peak Industry Body]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Real Estate Institute of New South Wales]]></category>
		<category><![CDATA[REINSW]]></category>
		<category><![CDATA[Reserve Bank of Australia (RBA)]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=138</guid>
		<description><![CDATA[Today&#8217;s full one per cent cut in official interest rates has been welcomed by the Real Estate Institute of New South Wales. 
The 1% cut in official interest rates was announced by the Reserve Bank late today.
 
&#8220;Today&#8217;s action by the Reserve Bank is timely as the state desperately needs to attract investors back into the market,&#8221; [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /interest-rate-cut-welcomed-by-reinsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental yields 2009 winners</title>
		<link>http://propertyicons.com/housing-affordability /rental-yields-2009-winners/</link>
		<comments>http://propertyicons.com/housing-affordability /rental-yields-2009-winners/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 00:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Hobart]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental squeeze]]></category>
		<category><![CDATA[rental yields]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=102</guid>
		<description><![CDATA[Charlotte Cossar
Editor – realestate.com.au
 
Investors can look forward to a good 2009 with rental yields looking to perform well this year thanks to a rental squeeze, low interest rates and property prices.
It is been a while coming and for many investors the notion of owning properties that could be cashflow positive was a pleasant, if not, [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/housing-affordability /rental-yields-2009-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage stress</title>
		<link>http://propertyicons.com/mortgage-stress /mortgage-stress/</link>
		<comments>http://propertyicons.com/mortgage-stress /mortgage-stress/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Stress]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[young families]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=90</guid>
		<description><![CDATA[In January 2009, households in Mortgage stress fell 6% from December with 635,000 households in some degree of pain, compared with a peak of 900,000 in August 2008. Significantly there was a 15% fall in those facing a potential sale or foreclosure, thanks to the significant drop in interest rates, and the government payments in [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/mortgage-stress /mortgage-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

