<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyIcons &#187; property sales</title>
	<atom:link href="http://propertyicons.com/tag/property-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyicons.com</link>
	<description>Icons in the Property Sector</description>
	<lastBuildDate>Fri, 26 Mar 2010 01:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quickselling.info &#8211; Selling your home quickly</title>
		<link>http://propertyicons.com/interesting-sites /quickselling-info-selling-your-home-quickly/</link>
		<comments>http://propertyicons.com/interesting-sites /quickselling-info-selling-your-home-quickly/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Sites]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[real estate agency]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>
		<category><![CDATA[sales property]]></category>
		<category><![CDATA[Selling real estate]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=775</guid>
		<description><![CDATA[The housing market is in a slump. That means that if you are thinking about selling your home, you are going to have to do more than simply contact a realtor and stick a sign in your front yard.
For further information on Selling your home quickly resources, information and updates
Go now to: Quickselling.info - Selling [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/interesting-sites /quickselling-info-selling-your-home-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Rent and Sales Report</title>
		<link>http://propertyicons.com/rent-and-sales-report /nsw-rent-and-sales-report/</link>
		<comments>http://propertyicons.com/rent-and-sales-report /nsw-rent-and-sales-report/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 08:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rent and Sales Report]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[market rental prices]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[property sales]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=396</guid>
		<description><![CDATA[The new New South Wales, Australia Rent and Sales Report is now available. The Rent and Sales Report is the sole authoritative source of data on NSW rent movements. Issue 86 covers the December quarter for rent and the September quarter for sales.
Go now to: Issue 86 &#8211; Housing NSW
]]></description>
		<wfw:commentRss>http://propertyicons.com/rent-and-sales-report /nsw-rent-and-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

