<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyIcons &#187; Real Estate Institute of Australia</title>
	<atom:link href="http://propertyicons.com/tag/real-estate-institute-of-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyicons.com</link>
	<description>Icons in the Property Sector</description>
	<lastBuildDate>Fri, 26 Mar 2010 01:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Home Owners Grant Extended</title>
		<link>http://propertyicons.com/australias-monetary-policy /first-home-owners-grant-extended/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /first-home-owners-grant-extended/#comments</comments>
		<pubDate>Sat, 16 May 2009 02:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Peak Industry Body]]></category>
		<category><![CDATA[FHOG]]></category>
		<category><![CDATA[Real Estate Institute of Australia]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=637</guid>
		<description><![CDATA[FHOG  for both new and existing homes extended and an introduction to phase the Boost out gradually. The Commonwealth Government has made an accurate and overall assessment of the property market in their decision to extend the FHOG Boost for six more months, however, it will only continue at the full rate until 30 September [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /first-home-owners-grant-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Owner’s Grant</title>
		<link>http://propertyicons.com/housing-affordability /first-home-owner%e2%80%99s-grant/</link>
		<comments>http://propertyicons.com/housing-affordability /first-home-owner%e2%80%99s-grant/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 02:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[Peak Industry Body]]></category>
		<category><![CDATA[First Home Owner’s Grant]]></category>
		<category><![CDATA[Real Estate Institute of Australia]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=602</guid>
		<description><![CDATA[Australia&#8217;s Prime Minister Kevin Rudd said “The First Home Owner’s Grant Boost as you know we’ve indicated that that will conclude within a very fixed and finite time frame.”  “We’re still measuring the full effect but I think it’s very important that as a community we understand that deadlines are imposed for a particular purpose. [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/housing-affordability /first-home-owner%e2%80%99s-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Bureau of Statistics data on Housing</title>
		<link>http://propertyicons.com/peakindustrybody /australian-bureau-of-statistics-data-on-housing/</link>
		<comments>http://propertyicons.com/peakindustrybody /australian-bureau-of-statistics-data-on-housing/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 02:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peak Industry Body]]></category>
		<category><![CDATA[Australian Bureau of Statistics data on Housing]]></category>
		<category><![CDATA[Real Estate Institute of Australia]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=546</guid>
		<description><![CDATA[ABS data released last week shows that the number of building approvals increased by 7.8% in seasonally adjusted terms during the month of February 2009, the first monthly increase since June 2008. The figures are an indication that low interest rates and Government initiatives are translating into increased demand for housing.
There were also positive news [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/peakindustrybody /australian-bureau-of-statistics-data-on-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Facts &#8211; Australia</title>
		<link>http://propertyicons.com/australias-monetary-policy /real-estate-market-facts-australia/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /real-estate-market-facts-australia/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Peak Industry Body]]></category>
		<category><![CDATA[Stimulus Plan]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Real Estate Institute of Australia]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=478</guid>
		<description><![CDATA[The Australian weighted average median house price decreased by 1.3% during the December quarter to $442,038 compared with $447,950 in the September quarter 2008. This is a decrease of 6.2% compared to the December quarter 2007 when the Australian property market was at its peak and the Australian weighted average median house price was $471,216.
The [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /real-estate-market-facts-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Having Credit Issues With Your Bank?</title>
		<link>http://propertyicons.com/credit-crisis /are-you-having-credit-issues-with-your-bank/</link>
		<comments>http://propertyicons.com/credit-crisis /are-you-having-credit-issues-with-your-bank/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 09:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[emergency Summit of bankers]]></category>
		<category><![CDATA[Real Estate Institute of Australia]]></category>
		<category><![CDATA[Rudd Government]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=363</guid>
		<description><![CDATA[The Rudd Government has called an emergency Summit of bankers and small business this Friday to test small business’s complaints of a credit crunch. Small Business Minister Craig Emerson has invited the two groups to Melbourne to try and to bridge the differences; the Minister has extended a specific invitation to the Real Estate Institute [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/credit-crisis /are-you-having-credit-issues-with-your-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

