<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyIcons &#187; Reserve Bank of Australia (RBA)</title>
	<atom:link href="http://propertyicons.com/tag/reserve-bank-of-australia-rba/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyicons.com</link>
	<description>Icons in the Property Sector</description>
	<lastBuildDate>Fri, 26 Mar 2010 01:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reserve Bank of Australia decided to raise the cash rate</title>
		<link>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-decided-to-raise-the-cash-rate/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-decided-to-raise-the-cash-rate/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Reserve Bank of Australia (RBA)]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=766</guid>
		<description><![CDATA[The Board decided to raise the cash rate by 25 basis points to 3.25 per cent, effective 7 October 2009.
The global economy is resuming growth. With economic policy settings likely to remain expansionary for some time, the recovery will likely continue during 2010 and forecasts are being revised higher. The expansion is generally expected to [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-decided-to-raise-the-cash-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate cut welcomed by REINSW</title>
		<link>http://propertyicons.com/australias-monetary-policy /interest-rate-cut-welcomed-by-reinsw/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /interest-rate-cut-welcomed-by-reinsw/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Peak Industry Body]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Real Estate Institute of New South Wales]]></category>
		<category><![CDATA[REINSW]]></category>
		<category><![CDATA[Reserve Bank of Australia (RBA)]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=138</guid>
		<description><![CDATA[Today&#8217;s full one per cent cut in official interest rates has been welcomed by the Real Estate Institute of New South Wales. 
The 1% cut in official interest rates was announced by the Reserve Bank late today.
 
&#8220;Today&#8217;s action by the Reserve Bank is timely as the state desperately needs to attract investors back into the market,&#8221; [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /interest-rate-cut-welcomed-by-reinsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RBA has slashed the cash rate to a 45-year low</title>
		<link>http://propertyicons.com/australias-monetary-policy /the-rba-has-slashed-the-cash-rate-to-a-45-year-low/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /the-rba-has-slashed-the-cash-rate-to-a-45-year-low/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[cash rate]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Reserve Bank of Australia (RBA)]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=133</guid>
		<description><![CDATA[The Reserve Bank of Australia (RBA) decided to reduce the cash rate by a further 100 basis points, to 3.25 per cent, effective 4 February 2009.
There was a significant deterioration in world economic conditions late in 2008. The effects on household and business confidence of the financial turmoil following Lehman’s collapse, and continuing strains on [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /the-rba-has-slashed-the-cash-rate-to-a-45-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

