<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyIcons &#187; Reserve Bank of Australia</title>
	<atom:link href="http://propertyicons.com/tag/reserve-bank-of-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyicons.com</link>
	<description>Icons in the Property Sector</description>
	<lastBuildDate>Fri, 26 Mar 2010 01:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RBA decided to leave the cash rate unchanged at 3.0 per cent</title>
		<link>http://propertyicons.com/australias-monetary-policy /rba-decided-to-leave-the-cash-rate-unchanged-at-3-0-per-cent/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /rba-decided-to-leave-the-cash-rate-unchanged-at-3-0-per-cent/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=706</guid>
		<description><![CDATA[The global economy is stabilising, after a sharp contraction in demand during the December and March quarters.  Downside risks to the outlook have diminished, with conditions in global financial markets improving this year and action to strengthen balance sheets of key financial institutions under way. Growth in China has strengthened considerably, which is having an [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /rba-decided-to-leave-the-cash-rate-unchanged-at-3-0-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank of Australia rate cut</title>
		<link>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-rate-cut/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-rate-cut/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 22:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Central Banking]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[Supply of Money and Credit]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=505</guid>
		<description><![CDATA[At its meeting today, the Reserve Bank Board decided to lower the cash rate by 25 basis points to 3.0 per cent.
Statement by Glenn Stevens, Governor: Monetary Policy
Recent information from abroad indicates that the contraction in the global economy continued during the first few months of this year, and most assessments of the near?term outlook [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank of Australia holds rates at 3.25 per cent</title>
		<link>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-holds-rates-at-325-per-cent/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-holds-rates-at-325-per-cent/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[Central Banking]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[Supply of Money and Credit]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=348</guid>
		<description><![CDATA[At its meeting today, the Board decided to leave the cash rate unchanged at 3.25 per cent.
Recent data confirm that the world economy has remained very weak following the sharp decline in demand that occurred late last year. The major industrial economies reported large contractions in output in the December quarter, as did a number of [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia-holds-rates-at-325-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank of Australia</title>
		<link>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia/</link>
		<comments>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 04:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia's Monetary Policy]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://propertyicons.com/?p=341</guid>
		<description><![CDATA[The Reserve Bank of Australia operates as Australia&#8217;s central bank and banknote issuing authority. The bank offers banking services to the Federal Government, and to licensed banks that participate in the payments system. It is headed by the Governor of the Reserve Bank, Glenn Stevens.
It is the duty of the Reserve Bank Board, within the limits [...]]]></description>
		<wfw:commentRss>http://propertyicons.com/australias-monetary-policy /reserve-bank-of-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

